Unimog series, model variants and sales designations
If you want a comprehensive list of models, variants, and sales designations, you should visit this page: https://matarama.com/en/unimog-series-models-database
The work he has done is outstanding and I cannot come close to reproducing that.
I started to create this page because I found this document which is a reference guide for Vehicle and Type Designations from a Mercedes-Benz Unimog manual.
Specifically, the text at the top translates to: “These body and equipment mounting directives are valid for the following vehicles:”.
In short, it is a decoder ring. Mercedes-Benz uses this table to map the commercial sales names of Unimogs (like “U 1400” or “U 1550 L”) to their exact internal engineering chassis numbers—known as the Baumuster or BM. It also outlines the factory wheelbase, engine power, and internal family codes (like SBU for Heavy Duty, MBU for Medium Duty, etc.).
Here is the original document in German
Here is the translated data formatted into clear English tables for your reference:
Table A: UNIMOG Type Designations
(Traction Heads and Towing/Working Machines)
| UNIMOG Type / Sales Designation | Model/Chassis (BM) | Wheelbase [mm] | Power [kW/HP] (1) | Internal Designation | Type Desig. per ABE | Agricultural lof (3) |
| UNIMOG Traction Heads | ||||||
| U 130 T (5)(6) | 418.000 | – | 103 / 140 | MBU | 418/00 (4) | – |
| U 1400 T | 427.000 | – | 100 / 136 | SBU | 427/00 (4) | – |
| U 2100 T | 437.002 | – | 155 / 211 | SBU | 437/00 (4) | – |
| Towing & Working Machines | ||||||
| U 90 (2) | 408.100 | 2690 | 64 / 87 (2) | LBU | 408/10 | – |
| U 90 turbo | 408.101 | 2690 | 85 / 115 (7) | LBU | 408/10 | – |
| U 130 (6) | 418.102 | 2830 | 103 / 140 | MBU | 418/10 | 418/50 |
| U 1400 | 427.102 | 2650 | 100 / 136 | SBU | 427/10 | 427/50 |
| U 1450 | 427.112 | 3250 | 100 / 136 | SBU | 427/11 | – |
| U 1600 | 427.105 | 2650 | 120 / 163 | SBU | 427/12 | 427/52 |
| U 1650 | 427.115 | 3250 | 120 / 163 | SBU | 427/13 | – |
| U 1600 (214) | 427.107 | 2650 | 155 / 211 | SBU | 427/12 | 427/52 |
| U 1650 (214) | 427.117 | 3250 | 155 / 211 | SBU | 427/13 | – |
| U 2100 | 437.105 | 2810 | 155 / 211 | SBU | 437/30 | 437/50 |
| U 2150 | 437.117 | 3250 | 155 / 211 | SBU | 437/31 | – |
| U 2400 | 437.105 | 2810 | 177 / 240 | SBU | 437/30 | 437/50 |
| U 2450 | 437.117 | 3250 | 177 / 240 | SBU | 437/31 | – |
Table A Translation Notes:
- ABE: Allgemeine Betriebserlaubnis (General Operating License).
- (1) Euro 2 Engine.
- (2) No longer available (Euro 1 Engine).
- (3) Agricultural or forestry version.
- (4) No ABE available.
- (5) No longer available.
- (6) Formerly U 140 or U 140 T.
- (7) Until July 1998: 90kW / 122HP (Euro 2a Engine).
Table B: UNIMOG Type Designations
(Chassis Models)
| UNIMOG Type / Sales Designation | Model/Chassis (BM) | Wheelbase [mm] | Power [kW/HP] (1) | Internal Designation | Type Desig. per ABE |
| UNIMOG Chassis | |||||
| U 100 L (2) | 408.215 | 3220 | 68 / 92 (2) | LBU | 408/20 (3) |
| U 100 L Turbo | 408.216 | 3220 | 85 / 115 (4) | LBU | 408/20 (3) |
| U 140 L | 418.117 | 3470 | 103 / 140 | MBU | 418/20 (3) |
| U 1450 L | 427.111 | 3250 | 100 / 136 | SBU | 427/20 |
| U 1550 L | 437.111 | 3250 | 120 / 163 | SBU | 437/20 |
| U 1550 L/37 | 437.120 | 3700 | 120 / 163 | SBU | 437/20 |
| U 1550 L (214) | 437.116 | 3250 | 155 / 211 | SBU | 437/20 |
| U 1550 L/37 (214) | 437.125 | 3700 | 155 / 211 | SBU | 437/20 |
| U 1650 L | 427.116 | 3250 | 120 / 163 | SBU | 427/21 |
| U 1650 L (214) | 427.118 | 3250 | 155 / 211 | SBU | 427/21 |
| U 2150 L | 437.118 | 3250 | 155 / 211 | SBU | 437/40 |
| U 2150 L/38 | 437.136 | 3850 | 155 / 211 | SBU | 437/40 |
| U 2450 L | 437.118 | 3250 | 177 / 240 | SBU | 437/40 |
| U 2450 L/38 | 437.136 | 3850 | 177 / 240 | SBU | 437/40 |
| U 2450 L/6×6 | 437.156 | 3900 + 1400 | 177 / 240 | SBU | 437/42 (3) |
| U 2400 TG | 437.182 | 4100 | 177 / 240 | SBU | 437/41 (3) |
Table B Translation Notes:
- (1) Euro 2 Engine.
- (2) No longer available (Euro 1 Engine).
- (3) No ABE available.
- (4) Until July 1998: 90kW / 122HP (Euro 2a Engine).
